IARW Global Top 25 List of Refrigerated Warehousing and Logistics Providers
Every year, the International Association of Refrigerated Warehouses (IARW) publishes the IARW Global Top 25 List of the largest refrigerated warehousing and logistics providers in the world. The list is determined by total capacity of temperature-controlled space operated by IARW Warehouse Members.
2015 IARW Global Top 25 List
COMPANY NAME | LOCATIONS | CUBIC FEET | CUBIC METERS | |
---|---|---|---|---|
1 | Americold Logistics[i] | Argentina, Australia, Canada, China, New Zealand, and United States | 992,172,059 | 28,095,138 |
2 | Lineage Logistics | United States | 600,291,320 | 16,998,329 |
3 | Swire Group[ii] | Australia, China, Sri Lanka, United States, Vietnam | 334,043,155 | 9,459,033 |
4 | Preferred Freezer Services | China, United States, and Vietnam | 257,881,689 | 7,302,384 |
5 | Nichirei Logistics Group, Inc.[iii] | Japan, Netherlands, and Poland | 152,406,799 | 4,315,673 |
6 | Kloosterboer[iv] | Canada, France, Netherlands, Poland, and United States | 124,403,435 | 3,522,707 |
7 | VersaCold Logistics Services | Canada | 119,397,317 | 3,380,950 |
8 | Partner Logistics (ICSH B.V.) | Belgium, Netherlands, and United Kingdom | 101,021,075 | 2,860,594 |
9 | Interstate Warehousing, Inc. | United States | 82,469,569 | 2,335,274 |
10 | AGRO Merchants Group, LLC[v] | Austria, Brazil, Chile, Ireland, Netherlands, Spain, and United States | 79,978,650 | 2,264,739 |
11 | Nordic Logistics and Warehousing, LLC | United States | 69,928,000 | 1,980,137 |
12 | Cloverleaf Cold Storage Co. | United States | 64,983,705 | 1,840,131 |
13 | Burris Logistics | United States | 62,329,576 | 1,764,974 |
14 | Frialsa Frigorificos S.A. De C.V. | Mexico | 60,892,278 | 1,724,274 |
15 | MUK Logistik GmbH | Germany | 60,758,989 | 1,720,500 |
16 | Gruppo Marconi Logistica Integrata | Italy | 55,090,931 | 1,559,999 |
17 | Henningsen Cold Storage Co. | United States | 53,756,309 | 1,522,207 |
18 | Congebec Logistics, Inc. | Canada | 49,660,000 | 1,406,212 |
19 | Bring Frigo | Denmark, Finland, France, Netherlands, Norway, Spain, and Sweden | 44,912,912 | 1,271,790 |
20 | Hanson Logistics | United States | 39,498,539 | 1,118,472 |
21 | Oxford Logistics Group | Australia | 38,431,920 | 1,088,269 |
22 | Conestoga Cold Storage | Canada | 36,879,800 | 1,044,318 |
23 | Montague Cold Storage Pty Ltd | Australia | 34,028,469 | 963,577 |
24 | Trenton Cold Storage, Inc. | Canada | 28,335,972 | 802,384 |
25 | Brado Logística S/A | Brazil | 26,128,601 | 739,878 |
[i] Americold Logistics includes China Merchants Americold, and Kangxin Logistics (Tianjin) Co., Ltd.
[ii] Swire Group includes Guangdong Swire Cold Chain Logistics Co. Ltd., Finlay Cold Storage, Swire Cold Chain Logistics, Swire Cold Storage, Swire Cold Storage Vietnam, and United States Cold Storage.
[iii] Nichirei Logistics Group, Inc. includes HIWA Rotterdam Port Cold Stores, Frigo Logistics sp.z o.o. at Znin, Poland, Eurofrigo B. V.
[iv] Kloosterboer includes Daalimpex and Varekamp Coldstores Holland.
[v] AGRO Merchants Group, LLC includes Castlecool Limited, Coldstore Urk & Wibaco, Comfrio Soluções Logísticas S/A, Dean’s Services, Europe Total Logistics, Gestíon Frio Algeciras, Harthoorn Logistics, Icestar, LUCCA, Mullica Hill Cold Storage, Opticool B.V., and Wiener Kuehlhaus.
No comments:
Post a Comment